Introduction
MFS-01 was designed to give a stress to the animal in a cage by giving it an electrical shock through the grid floor. The system consists of a RSK-001 rat cage (or a MSK-001 mouse cage), a SGS-003DX shock generator scrambler, a CBX-CT cycle timer, a CSC-001 CS Controller and a MCS-01 Clip-Mount CS Presentation Unit.
SPECIFICATIONS
RSK-001 RAT CAGE

| Grid | O.D.5 mm x 18 16 mm Interval (Center-Center) |
| Material | Stainless Steel, Acryl |
| Dimensions | OD : W360 x D370 x H450 mm ID : W300 x D300 x H400 mm |
| Weight | Approx. 3 kg |
MSK-001 MOUSE CAGE

| Grid | O.D.3 mm x 24 10mm Interval (Center-Center) |
| Material | Stainless Steel, Acryl |
| Dimensions | OD : W300 x D275 x H290 mm ID : W200 x D240 x H230 mm |
| Weight | Approx. 2 kg |
SGS-003DX SHOCK GENERATOR SCRAMBLER

SGS-003DX Shock Generator Scrambler
| Shock Current | 0.5, 0.6, 0.8, 1.0, 1.3, 1.6, 2.0, 2.5, 3.0, 4.0 mA RMS |
| Range | x 1, x 0.1 |
| Compliance Voltage | 1400Vp-p AC 50/60Hz |
| Scramble | 9 line multi-scramble by logic control |
| Input | 5-24V DC or Contact |
| Output Timer | Remote Mode : output time control by external input Internal Timer Mode : 0.1 - 99.9 sec |
| Output Connector | D-sub 25P female connector for scramble output |
| Dimensions | W300 x D270 x H100 mm |
| Weight | Approx. 5 kg |
| Power | 100V AC 50/60Hz |
Newly developed SGS-003DX Shock Generator Scrambler has made it possible to give an animal a stable electrical shock by the adoption of the high-voltage AC type and logically controlled multi-scrambler. The shock current will be precisely delivered to an animal on the floor grid even if it is a short-time stimulation.
Output current can be set for the range of 0.5mA-4mA and output duration can be controlled by CBX-CT Cycle Timer.
CBX-CT CYCLE TIMER

Random cycle function is included.
| Setting | By digital SW, toggle SW |
| Digital SW | TIMES - 1-1000 - Number of Cyclen ITI - 1-199 - Waiting Period (sec) CS1 - 0-190 - Warning Period (sec) CS2 - 0-19 - Warning Period (sec) UCS - 0.1-19 - Stimulation Period (sec) |
| Toggle SW | TONE(CS1, CS2, UCS) ON/OFF of TONE output LIGHT(CS1, CS2, UCS) ON/OFF of LIGHT output |
| START SW | Starts the preset program |
| STOP SW | Stops the program (Double Click) |
| Display | LED ( RUN, TONE, LIGHT, SHOCK ) |
| Output | Open Collector (30VDC 30mA) |
| Dimensions | W320 x D230 x H120 mm |
| Weight | Approx. 3 kg |
| Power | 100V AC 50/60Hz 1A |
CSC-001 CS CONTROLLER

| CS1 | Stimulus Tone(2.9Hz Tone Generator) Tone volume adjustable with variable resistor (24VDC) |
| CS2 | Stimulus Light ( 100VAC) Electric power adjustable with variable resistor (200W max.) |
| Dimensions | W320 x D230 x H80 mm |
| Weight | 2.5 kg |
| Power | 100V AC 50/60Hz 3A |
MCS-01 CLIP-MOUNT CS PRESENTATION UNIT

| Height | 60 cm |
| Weight | 1 kg |
Specifications are subject to change without notice.


